
SLHOT of The Week
Prize Pool
3,333 Free Spins
Ends in:
Days
00
Hours
18
Minutes
48
Seconds
43
200 FREE SPINS
175 FREE SPINS
150 FREE SPINS
Current Leaderboard
Place | Username | Bets | Prize |
---|---|---|---|
1 | Peter | 45989.65 | 200 FREE SPINS |
2 | Romana | 45678.00 | 175 FREE SPINS |
3 | Ines | 30621.00 | 150 FREE SPINS |
4 | Helmut | 8607.62 | 125 FREE SPINS |
5 | Player_350590 | 4003.50 | 125 FREE SPINS |
6 | Player_524773 | 3075.50 | 125 FREE SPINS |
7 | Peter | 3052.12 | 100 FREE SPINS |
8 | Dominic | 2470.83 | 100 FREE SPINS |
9 | Arnel | 2317.90 | 100 FREE SPINS |
10 | Player_224746 | 2310.00 | 100 FREE SPINS |
11 | Player_870506 | 2274.14 | 90 FREE SPINS |
12 | Ann Jorunn | 2183.45 | 90 FREE SPINS |
Your Position
Place | Username | Bets | Prize |
---|---|---|---|
- | - | - | - |
tournament games
Oops, participating games are not available in your country. Check out our other tournaments.
HOW TO WIN?
Play on the tournament game and earn points: each bet of $0,1 or above will count. Climb the leaderboard to the top and get your share of 3,333 free spins! The game of the week is announced every Monday.